Due to the amount of information displayed, the Cemetery Databases by Surname tables
are difficult to view on mobile devices.
Surname | Given | Date of Birth | Date of Death | Cemetery ID |
---|---|---|---|---|
LABATTE | Madeleine (labatte) dwyer | Dec 1893 | Oct 1981 | SPR |
LAHN | Lloyd john | Sep 1 2003 | KKU | |
LAKE | Emma m. (lake) | Aug 11 1881 | WPB | |
Lake | James | Apr 1 1883 | RPI | |
LAKING | Brenda laking | Sep 18 1952 | KKU | |
LAKING | Brian | May 10 1954 | KKU | |
LAKING | Infant son | Jan 19 1925 | Jan 19 1925 | KKU |
LAKING | Margaret winnifred (phenix) laking | 1910 | Jan 22 1994 | KKU |
LAKING | Marion j. (aho) laking | May 25 1932 | KKU | |
LAKING | Robert harold | Sep 19 1935 | Jul 20 1944 | KKU |
LAKING | Robert john | 1889 | Jul 29 1989 | KKU |
LAKING | Robert l. | Nov 29 1928 | KKU | |
LAKING | Sandra laking | Oct 01 1958 | KKU | |
LAKING | Viola elizebeth ann laking | Feb 9 1990 | Apr 6 1990 | KKU |
LAKING | Viola elmina (bice) laking | 1902 | Feb 28 1980 | KKU |
LAKING | Walter arthur | Jun 2 1990 | KKU | |
LAKING | William t. | 1892 | 1971 | KKU |
LAMBERTSEN | Allen mathew | Oct 8 1991 | Oct 8 1991 | KKU |
Lamont | William C. | 23-Jan-00 | RPI | |
Langdon | William R. | 1857 | 10/02/1905 | PLA |
LANGERUD | Ole | May 13 1962 | KKU | |
LANGFORD | Robert | Sept 3 1904 | SIL | |
LAPIENES | Felix | 1906 | 1994 | SJN |
LAPIENES | Florence (white) lapienis | 1920 | SJN | |
LARSEN | Asta larsen | Jan 21 1907 | May 23 1994 | SME |
LARSEN | Christian frederik | Jan 11 1857 | Sep 25 1935 | SME |
LARSEN | Florence larsen | Jun 04 1888 | Sep 28 1987 | SME |
LARSEN | Frances kathleen (french) larsen | Nov 06 1881 | May 17 1929 | SME |
LARSEN | Unknown (unreadable) | SME | ||
LARSON | F. | 1913 | SME | |
LAUGHLIN | Beatrice josephine (corcoran) laughlin | 1913 | 1999 | SPR |
LAVOIE | Estelle m. (lavoie) trudel | Oct 21 1940 | Feb 23 1999 | SME |
LAWSON | Audrey helen bertha (hoover) lawson | 1922 | May 8 1993 | KKU |
LAWSON | Frances (hamilton) lawson | 1879 | 1968 | KKU |
LAWSON | Grace | 1875 | 1965 | KKU |
LAWSON | James tilston | 1870 | 1945 | KKU |
LAWSON | John t. | Nov 1 1840 | May 2 1914 | KKU |
LAWSON | Martha e. (lawson) phenix | 1871 | 1952 | KKU |
LAWSON | Mary (moore) lawson | Jul 6 1847 | May 23 1931 | KKU |
LAWSON | Mary j. | 1873 | 1953 | KKU |
LAWSON | S. margaret | Dec 2 1921 | KKU | |
Leach | D. | OBA | ||
LEACH | John stanley | Aug 25 1907 | Dec 29 1984 | SIL |
LEARY | Muriel (leflar) leary | 1913 | 1988 | KKU |
LECLAIR | Julia (leclair) bryce | Dec 6 1914 | SPR | |
LEE | George r. sr. 'jolly' father | 1874 | Aug 27 1940 | SME |
LEE | Kate lee mother | 1873 | May 17 1945 | SME |
LEE | Lora c. lee | 1925 | SME | |
LEE | Thos a. | 1928 | SME | |
LEE | Tom | SME | ||
LEEDER | Gerald rodger | Jan 19 1910 | Nov 17 1996 | KKU |
LEEDER | Muriel jane 'jessie' (bice) leeder | Dec 29 1909 | Aug 24 1988 | KKU |
LEFEBVRE | Marguerite c. (soulliere) lefebvre | 1913 | 1998 | SPR |
LEFEBVRE | Raymond j. | 1915 | 1999 | SPR |
LEFLAR | Arthur | 1877 | 1944 | KKU |
LEFLAR | Claire david | 1940 | 1992 | SPR |
LEFLAR | David w. | 1894 | 1957 | KKU |
LEFLAR | Dolores (leflar) white | Jan 23 1929 | SPR | |
LEFLAR | Donna louise (timpano) leflar | 1943 | SPR | |
LEFLAR | Elizabeth j. (cooper) leflar | 1873 | 1943 | KKU |
LEFLAR | John w. | KKU | ||
LEFLAR | Marcella (murray) leflar | KKU | ||
LEFLAR | Marcella agnes (murray) leflar | Jun 24 1905 | Nov 24 1984 | SPR |
LEFLAR | Muriel (leflar) leary | 1913 | 1988 | KKU |
LEFLAR | Myrtle | 1911 | 1918 | KKU |
LEFLAR | Orville m. | 1901 | 1971 | KKU |
LEFLAR | Rebecca | 1883 | 1942 | KKU |
LEFLAR | William j. | 1892 | 1971 | KKU |
LEHAY | Emma maria | Jun 19 1895 | SPR | |
LEHAY | Louise agness | Oct 25 1906 | SPR | |
LEHTINEN | Arni | 1911 | Jun 30 1979 | KKU |
LEHTINEN | Lyydi | 1908 | Jun 16 1975 | KKU |
LEHTNEN | Elsa (taskinen) lehtnen | 1909 | Oct 12 1990 | KKU |
LEIGH | Edwin c. | Jul 04 1941 | Aug 22 2002 | SME |
LEIGH | Edwin g.h. | Mar 18 1901 | Apr 14 1984 | SME |
LEIGH | Edwin jr. | SME | ||
LEIGH | Rita joyce leigh infant | SME | ||
LEIGH | Rosina g. (davies) leigh | 1888 | Feb 02 1972 | SME |
LEIGH | U/o | SME | ||
LEIGH | William geo. | 1888 ? | Jul 27 1977 | SME |
Lemay | Vera | OBA | ||
LERIS | Bertha permilla (leris) | Apr 28 1913 | SME | |
LESLIE | Alexander | Jan 11 1900 | SJN | |
LESLIE | Henry | April 2 1910 | SJN | |
LESLIE | Isabella | July 12 1905 | SJN | |
LEWINGTON | Grant edward | Apr 6 1928 | Nov 24 1990 | SPR |
Lillow | Catherine Reta (McKey) | 1920 | 12/05/1997 | PLA |
Lillow | Donald L. | 1917 | PLA | |
LINBERG | Arthur rudolf | Jul 11 1983 | KKU | |
LINCH | James | Feb 16 1900 | SPR | |
LINDSAY | Marion k. lindsay | 1930 | KKU | |
LINDSAY | Roy a. | Nov 07 1926 | Dec 10 2003 | KKU |
Linklater | Seth V. | 1883 | 06/30/1938 | PLA |
LINTER | Martha n. linter | Feb 24 1887 | Jan 6 1981 | SIL |
LIPPEL | Leopold | May 5 1940 | KKU | |
LIPPEL | Mary e. | Nov 18 1948 | KKU | |
LIPPEL | Steven richard | Sep 20 1973 | Feb 17 1994 | KKU |
LLOYD | Margaret e. (mcintyre) lloyd | 1903 | 1999 | GRC |
Lock | Arthur Leonard | 03/11/2002 | PLA | |
Lock | Dorothy A. (Stapleton) | 1916 | 1992 | PLA |
LOCKE | Dorothy ellen (wyatt) locke | Jul 28 1923 | SME | |
LOCKE | Lachlan edwin | Aug 18 1915 | Nov 13 1981 | SME |
Lockman | Agnes M. | 1867 | 1952 | PLA |
Lockman | Alice M. | 05/01/1898 | 03/25/1982 | PLA |
Lockman | Erastus W. | 1866 | 1930 | PLA |
Lockman | Gordon M. | 1900 | 1970 | PLA |
Lockman | Muriel Agnes | 04/14/1894 | 10/12/1972 | PLA |
LOCKYER | John martin 'jake' | May 24 1949 | Aug 2 1989 | KKU |
LOCKYER | John martin 'jake' | May 24 1949 | Aug 2 1989 | KKU |
LOCKYER | John martin 'jake' | May 24 1949 | Aug 2 1989 | KKU |
LOCKYER | Maisie regina (walsh) lockyer knox | Dec 19 1922 | KKU | |
LOEWEN | Harold john | Jan 15 1931 | KKU | |
LOEWEN | Shirley may (reid) loewen | Jan 22 1939 | Apr 20 1990 | KKU |
Long | Alberta | 03-Jun-12 | RPI | |
Long | Delphen | Aug 1 1889 | RPI | |
Long | Elizabeth Jane | Aug 3 1888 | RPI | |
Long | Enis Li? | Aug 19 1891 | RPI | |
Long | Ida May | May 2 1891 | RPI | |
Long | John Alfred | Jul 22 1890 | RPI | |
Long | Joshua | Apr 12 1886 | RPI | |
Long | Levi John | Sep 4 1879 | RPI | |
Long | Ralph C. | 1889 | 1968 | OBA |
Long | Rena Plewis | 1891 | 1958 | OBA |
Long | S. | OBA | ||
Long | Sarah | Jun 20 1889 | RPI | |
Lormand | Leo Howard | 05/19/1933 | 04/03/1985 | PLA |
Loshaw | Mitch | OBA | ||
LOTT | Jn. j. | SLP | ||
Loucks | Clara Nevada | 02/02/1896 | 02/11/1898 | PLA |
Loucks | Jeremiah | PLA | ||
Loucks | Lucinda | 1859 | 1933 | PLA |
Loucks | Minnie Maude | 09/20/1886 | 05/22/1903 | PLA |
Loucks | Peter | 1848 | 1930 | PLA |
Lovegrove | Harold Thomas Irwin | 12/23/1996 | PLA | |
Lucyk | Amie | PLA | ||
Lucyk | Debbie | PLA | ||
Lucyk | Jason William | 05/04/1974 | 06/05/1989 | PLA |
Lucyk | Richard | PLA | ||
LUNDY | Marshall oswald 'chub' | Apr 26 1924 | May 5 1987 | KKU |
LUNDY | Ruth l. (worsley) lundy | Jun 25 1925 | Apr 7 1989 | KKU |
LUNN | Irene m. (lunn) buffy | May 29 1923 | SME | |
LYNCH | Ann jane (lynch) mayhew | 1860 | 1942 | SPR |
LYNCH | John claude | Aug 15 1903 | SPR |
Please select a CSV file from the RapidWeaver resources