Due to the amount of information displayed, the Cemetery Databases by Surname tables
are difficult to view on mobile devices.
Surname | Given | Date of Birth | Date of Death | Cemetery ID |
---|---|---|---|---|
PACE | Albert | 1903 | 1976 | SJN |
PACE | Edith | 1907 | 1979 | SJN |
PAIGE | Beatrice s. | 1912 | SIL | |
PAIGE | Leslie | 1945 | 1947 | SIL |
PAIGE | Thomas | 1901 | 1981 | SIL |
PALMER | Anna palmer | Mar 17 1846 | Feb 3 1935 | SPR |
PARADIS | Francois h. | Apr 2 1893 | Oct 17 1959 | SPR |
PARADIS | Francoise (paradis) brush | KKU | ||
PARADIS | Maria (duquette) paradis | Dec 1 1893 | Feb 15 1981 | SPR |
Park | John Heddle | 08/16/1986 | PLA | |
Park | Mildred Bernice | 12/09/1991 | PLA | |
PARKER | Hazel evelyn (hart) parker mother | Jul 24 1901 | Aug 12 1967 | SME |
PARKER | William gordon father | Jun 05 1890 | Oct 16 1947 | SME |
PARKER | Yvonne (parker) porter | SME | ||
PARKHURST | Basil e. | 1912 | 1989 | SPR |
PARKHURST | Helen m. (warren) parkhurst | 1916 | 1999 | SPR |
PARKS | Jane (parks) mccann | 1926 | 1983 | SPR |
Parsons | Donald Alexander | 1932 | 02/10/1995 | PLA |
Parsons | Ella G. | 1933 | PLA | |
PARTRIDGE | Frank | Jul 23 1935 | SME | |
PARTRIDGE | M. | SME | ||
PARTRIDGE | William 'willie' | Mar 20 1902 | SME | |
Pattendon | Baby | OBA | ||
PATTERSON | R. | KKU | ||
PATTERSON | SIL | |||
PATTERSON | SIL | |||
PATTON | Andrew n. | 1860 | 1938 | KKU |
PATTON | C. | KKU | ||
PATTON | Charles a. | 1910 | 1963 | KKU |
PATTON | Florence Matilda | Jul 28 1918 | Jul 30 1996 | KKU |
PATTON | Mary ann (wilkins) patton | 1878 | 1943 | KKU |
PATTON | Maxwell | KKU | ||
Peake | Jaqueline A. Taverner | 02-Jul-48 | 09-Nov-68 | OBA |
Peake | S. Darwin | OBA | ||
PEARCE | Hazel v. (pearce) graham | 1908 | 2001 | SLP |
PECK | Minnie (peck) harris | 1879 | 1945 | KKU |
PELLING | Ada may (pelling) hoover | 1879 | 1956 | KKU |
PELLING | Albert john | 1904 | Aug 9 1984 | KKU |
PELLING | Alice ann (phenix) pelling | 1879 | 1961 | KKU |
PELLING | Edith ruth (pelling) hollyman saunders | May 5 1902 | Jun 19 1988 | KKU |
PELLING | Eva l. (pelling) huffman | Nov 6 1908 | Dec 24 1956 | KKU |
PELLING | Harry | 1873 | 1951 | KKU |
PELLING | Irene greta | 1906 | Feb 16 1995 | KKU |
PELLING | Joyce irene | Feb 26 1933 | Apr 5 1933 | KKU |
PELLING | Mary jane (pelling) groom | 1877 | 1947 | KKU |
PELLING | Minnie may (pelling) gilchrist | 1906 | Jul 5 1980 | KKU |
PELLING | R. arthur | 1927 | 1976 | KKU |
PELLING | Ruth | Jan 10 1911 | KKU | |
PELTOMAA | Arthur m. | 1922 | 2001 | SPR |
PELTOMAA | M. rita (ryan) peltomaa | 1926 | SPR | |
PERRIER | Cora | Jun 10 1909 | Apr 8 1930 | SPR |
PERRIER | Irene may gracia | Mar 20 1949 | Aug 14 1955 | SPR |
PERRIER | Lucille m. (pharand) perrier | Oct 10 1927 | SPR | |
PERRIER | Mary (bouchard) perrier | Sep 4 1885 | Dec 3 1949 | SPR |
PERRIER | Nicholas | 1906 | 1979 | SPR |
PERRIER | Nickoles | Aug 4 1871 | Jan 9 1948 | SPR |
PERRIER | Pearl perrier | 1911 | 1994 | SPR |
PERRIER | Sarah ann (perrier) groom | Apr 19 1912 | Feb 3 1969 | KKU |
PERRIN | Betty | SLP | ||
PERRIN | Bruce | SLP | ||
PERRIN | Gordon william | 1902 | Aug 01 1994 | SLP |
PERRIN | Mabel b. (smith) perrin | 1904 | 1996 | SLP |
PERRIN | Norma | SLP | ||
PERRIN | Paul | SLP | ||
PERRY | Ivy irene perry | Jul 20 1905 | Feb 4 1985 | SLP |
PERRY | William swan | Sep 8 1902 | Dec 25 1982 | SLP |
PERSSON | Brenda ruth (sutton) persson | Apr 04 1954 | Jun 13 2003 | KKU |
PETTITT | Baby girl | SLP | ||
PETTITT | Charles | Oct 29 1990 | SLP | |
PETTITT | Edith pettitt | SLP | ||
PETTITT | Emily (pettit) simpson | SLP | ||
PETTITT | Herbert | SLP | ||
PETTITT | Jane (haycock) pettit 'mother' | SLP | ||
PETTITT | Jess | SLP | ||
PETTITT | Richard 'uncle' | SLP | ||
PETTITT | William a. 'father' | SLP | ||
PHARAND | Fernand | Aug 13 1929 | Jul 1 1967 | SPR |
PHARAND | Irene m.l. | 1909 | 2001 | SPR |
PHARAND | Lucille m. (pharand) perrier | Oct 10 1927 | SPR | |
PHARAND | Orville j. | 1906 | 1976 | SPR |
PHENIX | Alice ann (phenix) pelling | 1879 | 1961 | KKU |
PHENIX | John | Jan 31 1907 | KKU | |
PHENIX | Lucinda | Sep 24 1904 | KKU | |
PHENIX | Margaret winnifred (phenix) laking | 1910 | Jan 22 1994 | KKU |
PHENIX | Martha e. (lawson) phenix | 1871 | 1952 | KKU |
PHENIX | Wm. john | Jul 8 1875 | Nov 30 1945 | KKU |
PHIPPEN | Arnold | KKU | ||
PHIPPEN | J. | KKU | ||
PHIPPEN | Marion w. phippen | Feb 10 1900 | SME | |
PHIPPEN | Mrs. r. | KKU | ||
Pilger | Adolph | OBA | ||
Pilger | Anna | 1853 | 1929 | OBA |
Pilger | Gus | OBA | ||
Pilger | Gustav A. | Sep 5 1881 | 05-Aug-51 | OBA |
Pilger | Gustav Sr. | 1854 | 1934 | OBA |
Pilger | Henry W. | Jun 19 1892 | 17-Aug-66 | OBA |
Pilger | Herman | OBA | ||
PINKERTON | Bruce a. | Sep 9 1939 | SPR | |
PINKERTON | Helen c. (murray) pinkerton | Nov 29 1939 | Sep 18 2000 | SPR |
Plewes | Christena | Mar 21 1899 | RPI | |
Plewis | D. | OBA | ||
Plewis | David | OBA | ||
Plewis | J. | OBA | ||
Plunket | Child | OBA | ||
Plunket | Keith | OBA | ||
POIRIER | Marie virginia poirier | Jan 23 1927 | SPR | |
POIRIER | Moses | Dec 4 1899 | SPR | |
PORTELANCE | Eugene | Apr 13 1903 | HTR | |
PORTER | Yvonne (parker) porter | SME | ||
PORVARI | Selma (porvari) aho | 1890 | 1963 | KKU |
PREST | Ann jane (prest) huffman | Oct 16 1886 | Jun 23 1963 | KKU |
Pretty | Harry Leighton | 1902 | 1991 | PLA |
Pretty | Mabel Ludell (Shelly) | 1911 | 04/19/1977 | PLA |
Price | Cindy Coleen | 03-Nov-68 | 21-Dec-68 | OBA |
PRICE | Dorothy (price) child | SME | ||
PRICE | E. ruth (hayward) price | 1914 | 2002 | SME |
PRICE | Edward j. | 1912 | 1998 | SME |
PRICE | Jane 'jenny' (carter) price | 1895 | Nov 30 1949 | SME |
PRICE | Jane 'jenny' (carter) price | 1895 | Nov 30 1949 | SME |
PRICE | Joseph | SME | ||
PRICE | Margeret (price) sanders | SME | ||
PRICHARD | Joan suzanne prichard | Sep 3 1914 | Jun 21 1983 | SLP |
PRINCE | Emily marie (prince) sharlow | 1891 | 1962 | HTR |
PRINCE | Laura (guevin) prince | 1867 | 1939 | HTR |
PRINCE | Norma | Aug 25 1912 | Feb 9 1932 | HTR |
PRINCE | Richard | 1862 | 1944 | HTR |
PRINCE | William | 1899 | 1973 | HTR |
PRINGLE | Berna (neal) pringle | SME | ||
PRINGLE | Irvin | SME | ||
Prosser | Dan | PLA | ||
PUDDY | Gracia (puddy) hayes | Jul 14 1898 | Feb 15 1973 | KKU |
PURDY | Earnest Ivan | Mar 27 1995 | KKU | |
PURDY | Geertie | Jun 22 2002 | KKU | |
PURDY | George | Nov 05 1921 | Feb 05 2002 | KKU |
PURDY | Sheila anne (standish) purdy | Apr 17 1925 | Aug 18 2002 | KKU |
PURKALNS | Arturs | 1921 | Jul 12 1991 | KKU |
Please select a CSV file from the RapidWeaver resources