| Township / Community — Census Year | ||||
|---|---|---|---|---|
| 1861 | 1871 | 1881 | 1891 | 1901 |
| See Also | ||||
| Baxter | ||||
| na | na | na | T-6354 | T-6482 |
| na | ||||
| Town of Bracebridge | ||||
| C-1076 C-1077 Victoria County |
C-10023 | C-13243 | T-6357 | T-6486 |
| Macaulay Township | ||||
| Brunel | ||||
| na | C-10023 | C-13243 | T-6354 | T-6482 |
| McLean, Stephenson | ||||
| Cardwell | ||||
| na | C-10022 | C-13243 | T-6355 | T-6482 |
| Watt Township | ||||
| Chaffey | ||||
| na | C-10023 Vernon |
C-13243 | T-6354 | T-6482 |
| Bethune, Perry, Proudfoot | ||||
| Draper | ||||
| C-1076 C-1077 Victoria County |
C-10023 | C-13243 | T-6357 | T-6486 |
| na | ||||
| Finlayson | ||||
| na | na | na | T-6355 | na |
| na | ||||
| Franklin | ||||
| na | C-10023 | C-13243 | T-6354 | T-6482 |
| McLean, Sinclair | ||||
| Freeman | ||||
| na | na | na | T-6354 | T-6482 |
| na | ||||
| Gibson | ||||
| na | na | na | T-6354 | T-6482 |
| na | ||||
| Town of Gravenhurst | ||||
| na | na | na | T-6367 | T-6495 |
| 1871-81 see Muskoka Township | ||||
| Town of Huntsville | ||||
| na | na | na | T-6354 | T-6483 |
| 1881 see Chaffey Township | ||||
| Macaulay | ||||
| C-1076 C-1077 Victoria County |
C-10023 | C-13243 | T-6357 | T-6486 |
| na | ||||
| Mclean | ||||
| na | C-10023 | C-13243 | T-6357 | T-6486 |
| Brunel, Franklin, Ridout | ||||
| Medora | ||||
| na | C-10023 | C-13243 | T-6367 Simcoe East |
T-6495 |
| Humphrey, Wood | ||||
| Monck | ||||
| na | C-10022 | C-13243 | T-6367 Simcoe East |
T-6495 |
| na | ||||
| Morrison | ||||
| C-1073 C-1074 Simcoe County |
C-10022 | C-13243 | T-6357 | T-6486 |
| na | ||||
| Muskoka | ||||
| C-1073 C-1074 Simcoe County |
C-10022 | C-13243 | T-6367 Simcoe East |
T-6495 |
| na | ||||
| Oakley | ||||
| C-1076 C-1077 Victoria County |
C-10022 | C-13243 | T-6357 | T-6486 |
| Draper Township | ||||
| Ridout | ||||
| na | C-10023 | C-13243 | T-6358 | T-6486 |
| McLean Township | ||||
| Ryde | ||||
| C-1076 C-1077 Victoria County |
C-10023 | C-13243 | T-6358 | T-6486 |
| Draper Township | ||||
| Sinclair | ||||
| na | na | C-13243 | T-6354 | T-6483 |
| Franklin Township | ||||
| Stephenson | ||||
| na | C-10023 | C-13243 | T-6354 | T-6483 |
| Brunel Township | ||||
| Stisted | ||||
| na | C-10023 Vernon |
C-13244 | T-6355 | T-6483 |
| McMurrich Township | ||||
| Watt | ||||
| na | C-10022 C-10023 |
C-13243 | T-6355 | T-6483 |
| Cardwell Township | ||||
| Wood | ||||
| na | C-10023 | C-13243 | T-6367 Simcoe East |
T-6495 |
| na | ||||
