Township / Community — Census Year | |||
---|---|---|---|
1871 | 1881 | 1891 | 1901 |
See Also | |||
Armour | |||
na | C-13244 | T-6354 | T-6482 |
Ryerson | |||
Bethune | |||
na | C-13243 | T-6354 | T-6482 |
Chaffey | |||
Blair | |||
na | na | T-6354 | T-6483 |
Brown | |||
na | na | T-6354 | T-6483 |
Burton | |||
na | na | T-6354 | T-6483 |
Carling | |||
na | C-13244 | T-6354 | T-6482 |
Ferguson | |||
Chapman | |||
na | C-13244 | T-6354 | T-6482 |
Joly and Strong | |||
Christie | |||
na | C-13244 | T-6355 | T-6482 |
Monteith | |||
Conger | |||
C-10023 | C-13243 | T-6354 | T-6482 |
Humphrey | |||
Cowper | |||
na | C-13243 | T-6354 | T-6482 |
Foley | |||
Croft | |||
na | C-13244 | T-6354 | T-6482 |
Spence | |||
East Burpee | |||
na | C-13244 | T-6354 | T-6482 |
Barrie Is., Ferguson and Robinson | |||
East Mills | |||
na | C-13244 | T-6354 | T-6483 |
McKenzie | |||
Ferguson | |||
na | C-13244 | T-6354 | T-6482 |
Burpee and Carling | |||
Ferrie | |||
na | C-13244 | T-6354 | T-6482 |
McKenzie | |||
Foley | |||
na | C-13243 | T-6354 | T-6482 |
Cowper and McDougall | |||
Gurd | |||
na | C-13244 | T-6354 | T-6482 |
Pringle | |||
Hagerman | |||
na | C-13244 | T-6355 | T-6482 |
McKellar | |||
Hardy | |||
na | C-13244 | T-6354 | T-6483 |
McKenzie | |||
Harrison | |||
na | na | T-6354 | T-6483 |
Henvey | |||
na | na | na | na |
North Himsworth | |||
na | C-13244 | T-6354 | T-6482 T-6483 |
South Himsworth | |||
na | na | T-6354 | T-6482 T-6483 |
Pringle | |||
Humphrey | |||
C-10023 | C-13243 | T-6355 | T-6483 |
Conger and Medora | |||
Joly | |||
na | C-13244 | T-6355 | T-6483 |
Chapman | |||
Laurier | |||
na | C-13244 | T-6355 | T-6483 |
Lount/Lunt | |||
Lount | |||
na | C-13244 | T-6355 | T-6483 |
(1881) Laurier, Machar | |||
Machar | |||
na | C-13244 | T-6355 | T-6483 |
Lount/Lunt | |||
McConkey | |||
na | C-13244 | T-6355 | T-6483 |
McKenzie | |||
McDougall | |||
na | C-13243 | T-6355 | T-6483 |
Foley | |||
McKellar | |||
na | C-13244 | T-6355 | T-6483 |
Hagerman | |||
McKenzie | |||
na | C-13244 | T-6354 | T-6483 |
Ferrie, Hardy, East Mills, Wilson and McConkey | |||
McMurrich | |||
na | C-13244 | T-6355 | T-6483 |
Stisted | |||
Mowat | |||
na | na | T-6354 | T-6483 |
Nipissing | |||
C-10022 | C-13244 | T-6355 | T-6483 |
Pringle | |||
Patterson | |||
na | na | T-6354 | T-6483 |
Perry | |||
na | C-13243 | T-6354 | T-6483 |
Chaffey | |||
Pringle | |||
na | C-13244 | T-6354 | T-6483 |
Gurd, Himsworth | |||
Proudfoot | |||
na | C-13243 | T-6354 | T-6483 |
Chaffey | |||
Ryerson | |||
na | C-13244 | T-6354 | T-6483 |
Armour | |||
Shawanaga | |||
na | C-13244 | T-6354 | T-6483 |
Lakeshore(1881) | |||
Spence | |||
na | C-13244 | T-6355 | T-6483 |
Croft | |||
Strong | |||
na | C-13244 | T-6355 | T-6483 |
Chapman | |||
Sundridge | |||
na | na | T-6355 | T-6483 |
Wallbridge | |||
na | na | T-6354 | T-6483 |
Wilson | |||
na | na | T-6354 | T-6483 |
McKenzie |